Drilling 500 Esicut Twist Pdc Combination Corner Step Bit High Speed Steel Index Taper Drill Bits Set
EnquiryProfessional Manufacturer
- Quality Guaranteed
- Advanced Equipment
- Super Material
Description
3D Factory VR-Showroom
Products Show
Unit:mm
d(h8) | d | L | l1 | Morse Taper |
d取值 | 圆锥号 | |||
12.0~12.9 | 12.9 | 182 | 101 | 1 |
13.0~13.2 | 13.2 | 182 | 101 | 1 |
13.3~13.9 | 13.9 | 189 | 108 | 1 |
14.0 | 14 | 189 | 108 | 1 |
14.1~15.0 | 15 | 212 | 114 | 2 |
15.1~15.5 | 15.5 | 218 | 120 | 2 |
15.6~16.0 | 16 | 218 | 120 | 2 |
16.1~16.9 | 16.9 | 223 | 125 | 2 |
17.0 | 17 | 223 | 125 | 2 |
17.1~17.9 | 17.9 | 228 | 130 | 2 |
18.0 | 18 | 228 | 130 | 2 |
18.1~18.9 | 18.9 | 233 | 135 | 2 |
19.0 | 19 | 233 | 135 | 2 |
19.1~19.9 | 19.9 | 238 | 140 | 2 |
20.0 | 20 | 238 | 140 | 2 |
20.1~20.9 | 20.9 | 243 | 145 | 2 |
21.0~21.2 | 21.2 | 243 | 145 | 2 |
21.25~21.9 | 21.9 | 248 | 150 | 2 |
22.0~22.4 | 22.4 | 248 | 150 | 2 |
22.5~22.9 | 22.9 | 253 | 155 | 2 |
23.0 | 23 | 253 | 155 | 2 |
23.1~23.6 | 23.6 | 276 | 155 | 3 |
23.7~24.9 | 24.9 | 281 | 160 | 3 |
25.0 | 25 | 281 | 160 | 3 |
25.1~25.9 | 25.9 | 286 | 165 | 3 |
26.0 | 26 | 286 | 165 | 3 |
26.1~26.5 | 26.5 | 286 | 165 | 3 |
Our models range from d12 to d45. And our products support customized services. If there is no model you want in the picture, you can contact customer service for customization.
Product Paramenters
product name | Taper Shank Twist Drill For Stainless Steel |
material | HSS-E |
Standard | GB/T 1438.1 |
sample service | accpet |
LOGO custom | accpet |
Design custom | accpet |
Usage | hole making |
Outer packing size | 292*76*40mm |
Company Profile
Certifications
Exhibition
Transportation
FAQ
1.Are you a factory or a trading company?
We are 70 years+ professional manufacturer in cutting tools industry.
We are 70 years+ professional manufacturer in cutting tools industry.
We guarantee our products are factory price.
2.Do you have your products in stock ?
Generally, conventional products are in stock. You'd better ask customer service.
Generally, conventional products are in stock. You'd better ask customer service.
3.Why your price is higher than other company?
Because we use high-quality raw materials to process products. And the quality of our products has absolutely gauranteed.
Because we use high-quality raw materials to process products. And the quality of our products has absolutely gauranteed.
4. What is the MOQ?
We We have fixed MOQ for each of our products. But if you need less, it's okay, as we will change the price according to your quantity.
5.What is the production capacity of your company?Strong production capacity.
Our factory not only has more than 70 years of experience, but also is equipped with SAACKE, TX7+, WALTER and other numerical control machines.
6.What about the transportation and delivery date?Normally we use shipment to transprot the goods.It is about 10-30days.It also denpends on which coutry and port you are. And our logistics methods also include DHL, HK,UPS,FedEx, etc.
Reviews
There are no reviews yet.